VS Technology's VL-BP SERIES LEDs have a cylindrical design, used for high-precision measurement applications, especially photography of metal details, medical equipment, electronic equipment .
- Outstanding Features
- Suitable for measurement applications requiring high accuracy
- Increase the field of view of a photo with a Telecentric lens
- Gives images enhanced border contrast
- Very suitable for detailed photography of metal, medical equipment, electronic equipment
- Meets RoHS . standards
Versions and specifications
Version | Color | Lighting Diameter (mm) | Maximum power consumption | Remote controll |
---|---|---|---|---|
VL-TLN30R | Đỏ | 30 | 700mA / 2.1 V | VLC-07A10-1 |
VL-TLN30W | Trắng | 30 | 700mA / 3.2 V | VLC-07A10-1 |
VL-TLN30B | Lam | 30 | 700mA / 3.2 V | VLC-07A10-1 |
VL-TLN30G | Xanh lá | 30 | 700mA / 3.2 V | VLC-07A10-1 |
VL-TLN60R | Đỏ | 60 | 700mA / 2.1 V | VLC-07A10-1 |
VL-TLN60W | Trắng | 60 | 700mA / 3.2 V | VLC-07A10-1 |
VL-TLN60B | Lam | 60 | 700mA / 3.2 V | VLC-07A10-1 |
VL-TLN60G | Xanh lá | 60 | 700mA / 3.2 V | VLC-07A10-1 |
VL-TLN100R | Đỏ | 100 | 700mA / 2.1 V | VLC-07A10-1 |
VL-TLN100W | Trắng | 100 | 700mA / 3.2 V | VLC-07A10-1 |
VL-TLN100B | Lam | 100 | 700mA / 3.2 V | VLC-07A10-1 |
VL-TLN100G | Xanh lá | 100 | 700mA / 3.2 V | VLC-07A10-1 |
VL-TLN150R | Đỏ | 150 | 700mA / 2.1 V | VLC-07A10-1 |
VL-TLN150W | Trắng | 150 | 700mA / 3.2 V | VLC-07A10-1 |
Optional resistor box for TLN . series
Version | For | Connector (power side) |
---|---|---|
RB2407 | 24V Power Supply | 3P / SMR-03V-B |
RB1207 | 12V Power supply | 2P / SMR-02V-B |
Bộ điều hợp tùy chọn
Version | Suitable lighting unit |
---|---|
AD-TLN30-01 | VL-TLN30* |
AD-TLN60-01 | VL-TLN60* |
AD-TLN100-02 | VL-TLN100* |
Đơn vị gương tùy chọn
Version | Suitable lighting unit |
---|---|
RAU-TL30-M1 | Right Angle Mirror Unit For TLN30 |
CAU-TL30-M1 | Co-axial Mirror Unit for TLN30 |