Knife type | Product code | Number of tamarinds cut | Diameter | Picture |
BALL NOSE REGULAR & LONG LENGTH | DS502 | 2 | 1~12mm |
|
REGULAR LENGTH | SM503 | 3 | 1~20mm |
|
REGULAR CUT LENGTH | XCE503 | 5 | 2~25mm |
|
REGULAR CUT LENGTH, VARIABLE HELIX | XCE504 | 4 | 6~25mm |
|
REGULAR CUT LENGTH, VARIABLE HELIX | XE504 | 4 | 1~25mm |
|
REGULAR CUT LENGTH, VARIABLE HELIX | XE505 | 5 | 6~25mm |
|
STUB CUT LENGTH with EXTENDED NECK, VARIABLE HELIX | XE514 | 4 | 1~20mm |
|
LONG CUT LENGTH | XE515 | 5 | 6~20mm |
|
STUB CUT LENGTH with EXTENDED LONG NECK | XE524 | 4 | 6~16mm |
|
Products
- Copper and copper alloy
- EDM . Consumables
- EDM . Wire Cutting Machine Accessories
- Clamps for EDM machines
- Clamps for CNC machines
- Quick mold change system
- Cutting tools
- Mold polishing tools
- Vertex tools and accessories
- Pneumatic equipment SMC
- Sensors, electrical equipment IFM
- Industrial image processing system
- Barcode reader