Product | Product | Output function | Output | Analogue output | Dimensions |
UGT512 | 200…2200 mm | normally open / normally closed; (parameterisable) | DC PNP | M18 x 1 / L = 97.5 mm | |
UGT514 | 200…2200 mm | normally open / normally closed; (parameterisable + 1x current output); analogue | DC PNP | 0…10 V | M18 x 1 / L = 97.5 mm |
UGT204 | 150…1600 mm | normally open / normally closed; (parameterisable + 1x current output); analogue | DC PNP | 4…20 mA | M18 x 1 / L = 97.5 mm |
UGT509 | 150…1600 mm | normally open / normally closed; (parameterisable) | DC PNP | M18 x 1 / L = 97.5 mm | |
UGT203 | 150…1600 mm | normally open / normally closed; (parameterisable) | DC PNP | M18 x 1 / L = 97.5 mm | |
UGT511 | 150…1600 mm | normally open / normally closed; (parameterisable) | DC PNP | 0…10 V | M18 x 1 / L = 97.5 mm |
UGT206 | 200…2200 mm | normally open / normally closed; (parameterisable) | DC PNP | M18 x 1 / L = 97.5 mm | |
UGT205 | 150…1600 mm | normally open / normally closed; (parameterisable) | DC PNP | 0…10 V | M18 x 1 / L = 97.5 mm |
UGR500 | 250…1600 mm | normally open / normally closed; (parameterisable) | DC PNP | M18 x 1 / L = 97.5 mm | |
UGT519 | 200…2200 mm | normally open / normally closed; (parameterisable + 1x current output); analogue | DC NPN | 4…20 mA | M18 x 1 / L = 97.5 mm |
UGT521 | 40…300 mm | normally open / normally closed; (parameterisable) | DC NPN | M18 x 1 / L = 60.5 mm | |
UGR501 | 300…2200 mm | normally open / normally closed; (parameterisable) | DC PNP | M18 x 1 / L = 97.5 mm | |
UGT516 | 150…1600 mm | normally open / normally closed; (parameterisable) | DC NPN | 4…20 mA | M18 x 1 / L = 97.5 mm |
Products
- Copper and copper alloy
- EDM . Consumables
- EDM . Wire Cutting Machine Accessories
- Clamps for EDM machines
- Clamps for CNC machines
- Quick mold change system
- Cutting tools
- Mold polishing tools
- Vertex tools and accessories
- Pneumatic equipment SMC
- Sensors, electrical equipment IFM
- Industrial image processing system
- Barcode reader