Model | LxWxH[mmJ | Luminous part A (mm) | Power Consumption (white) (W) | Input voltage (V) | Example of an applied power source I |
LLRJ100N* | 120x20x30 | 100 | 5 | 24 | LPDC1 -2430W-R2 |
LLRJ200N* | 220x20x30 | 200 | 10 | 24 | LPDC1 -2430W-R4 |
LLRJ300N* | 320x20x30 | 300 | 15 | 24 | LPDC1 -2430W-R6 |
LLRJ400N* | 420x20x30 | 400 | 20 | 24 | LPDC1-2430W-R8 |
LLRJ500N* | 520x20x30 | 500 | 24 | 24 | LPDC1-2430W-1R |
LLRJ600N* | 620x20x30 | 600 | 29 | 24 | LPDC1 -24151W-1R2 |
LLRJ700N* | 720x20x30 | 700 | 34 | 24 | LPDC1 -24151W-1R4 |
LLRJ800N* | 820x20x30 | 800 | 39 | 24 | LPDC1 -24151 W-1 R6 |
LLRJ900N* | 920x20x30 | 900 | 44 | 24 | LPDC1 -24151 W-1 R8 |
LLRJ1000N* | 1020x20x30 | 1000 | 48 | 24 | LPDC1 -24151W-2R |
Products
- Copper and copper alloy
- EDM . Consumables
- EDM . Wire Cutting Machine Accessories
- Clamps for EDM machines
- Clamps for CNC machines
- Quick mold change system
- Cutting tools
- Mold polishing tools
- Vertex tools and accessories
- Pneumatic equipment SMC
- Sensors, electrical equipment IFM
- Industrial image processing system
- Barcode reader