Product Description:
CA Series – Advanced Level.
An advanced machine.
The CA series is superior from low to high resolution vàand has good image quality.
Most of the cameras are Global Shutter with dense pixel density and layout, which can meet the needs of many applications in detail. The product has two data interfaces, network port and U port, which can meet the task of high frame rate and also output high quality images stably.
Owning the top quality Sony chip, programmed excellent pixel size of the Onsemi chip series, the camera has an upgraded view with the same precision without the need to adjust the image distance of the tube glasses.
Overview:
Full resolution range, along with infrared sensor model.
The resolution of the CA series cameras includes 300K – 6M pixels with full resolution, the near-infrared-enhanced camera series can meet the needs of vision applications in the near-infrared range (750 -1100nm).
Specifications:
Sample | Sensor type | Sensor size | Pixel size | Shutter mode | Resolution | Max speed | ADC bit depth | Data interface | Single/Multicolor | Exposure time | Energy consumption | Power supply | Temperature | Lens | Size |
MV-CA003-20GM | PYTHON300 | 1/4" | 4.8 μm | Global | 672 × 512 | 336 fps | 10 | GigE | Monochrome | NE:40 μs~10 sec | Typ. 2.6 W @ 12 VDC | 12 VDC,PoE | 0~50°C | C | 29 mm × 29 mm × 42 mm |
MV-CA003-20GC | PYTHON300 | 1/4" | 4.8 μm | Global | 672 × 512 | 336 fps | 10 | GigE | Multi-colors | NE:49 μs~10 sec | Typ. 2.6 W @ 12 VDC | 12 VDC,PoE | 0~50°C | C | 29 mm × 29 mm × 42 mm |
MV-CA004-10GM | IMX287 | 1/2.9" | 6.9 μm | Global | 720 × 540 | 312.9 fps | 12 | GigE | Monochrome | NE:1 μs~10 sec | Typ. 3.1 W@12 VDC | 9~24 VDC,PoE | 0~50°C | C | 29 mm × 29 mm × 42 mm |
MV-CA004-10GC | IMX287 | 1/2.9" | 6.9 μm | Global | 720 × 540 | 312.9 fps | 12 | GigE | Multi-colors | NE:1 μs~10 sec | Typ. 3.1 W@12 VDC | 9~24 VDC,PoE | 0~50°C | C | 29 mm × 29 mm × 42 mm |
MV-CA005-20GM | PYTHON480 | 1/3.6" | 4.8 μm | Global | 808 × 608 | 116 fps | 10 | GigE | Monochrome | NE:42 μs~10 sec | Typ. 3.0 W@12 VDC | 12 VDC,PoE | 0~50°C | C | 29 mm × 29 mm × 42 mm |
MV-CA005-20GC | PYTHON480 | 1/3.6" | 4.8 μm | Global | 808 × 608 | 116 fps | 10 | GigE | Multi-colors | NE:42 μs~10 sec | Typ. 3.0 W@12 VDC | 12 VDC,PoE | 0~50°C | C | 29 mm × 29 mm × 42 mm |
MV-CA013-20GM | PYTHON1300 | 1/2" | 4.8 μm | Global | 1280 × 1024 | 90 fps | 10 | GigE | Monochrome | NE:62 μs~10 sec | Typ. 2.7 W@12 VDC | 12 VDC,PoE | 0~50°C | C | 29 mm × 29 mm × 42 mm |
MV-CA013-20GC | PYTHON1300 | 1/2" | 4.8 μm | Global | 1280 × 1024 | 90 fps | 10 | GigE | Multi-colors | NE:38 μs~10 sec | Typ. 2.7 W@12 VDC | 12 VDC,PoE | 0~50°C | C | 29 mm × 29 mm × 42 mm |
MV-CA016-10GM | IMX273 | 1/2.9" | 3.45 µm | Global | 1440 × 1080 | 78.2 fps | 12 | GigE | Monochrome | NE:1 μs~10 sec | Typ. 3 W@12 VDC | 9~24 VDC,PoE | 0~50°C | C | 29 mm × 29 mm × 42 mm |
MV-CA016-10GC | IMX273 | 1/2.9" | 3.45 µm | Global | 1440 × 1080 | 78.2 fps | 12 | GigE | Multi-colors | NE:1 μs~10 sec | Typ. 3 W@12 VDC | 9~24 VDC,PoE | 0~50°C | C | 29 mm × 29 mm × 42 mm |
MV-CA017-10GM | IMX432 | 1.1" | 9 μm | Global | 1608 × 1104 | 68.5 fps | 12 | GigE | Monochrome | USE:1 μs~5 μs NE:6 μs~10 sec | Typ. 4.2 W@12 VDC | 12 VDC,PoE | 0~50°C | C | 29 mm × 29 mm × 42 mm |
MV-CA017-10GC | IMX432 | 1.1" | 9 μm | Global | 1608 × 1104 | 68.5 fps | 12 | GigE | Multi-colors | USE:1 μs~5 μs NE:6 μs~10 sec | Typ. 4.2 W@12 VDC | 12 VDC,PoE | 0~50°C | C | 29 mm × 29 mm × 42 mm |
MV-CA020-10GM | IMX430 | 1/1.7" | 4.5 µm | Global | 1624 × 1240 | 60 fps | 12 | GigE | Monochrome | NE: 1 μs~10 sec | Typ. 3.27 W@12 VDC | 9~24 VDC,PoE | 0~50°C | C | 29 mm × 29 mm × 42 mm |
MV-CA020-10GC | IMX430 | 1/1.7" | 4.5 µm | Global | 1624 × 1240 | 60 fps | 12 | GigE | Multi-colors | NE: 1 μs~10 sec | Typ. 3.6 W@12 VDC | 9~24 VDC,PoE | 0~50°C | C | 29 mm × 29 mm × 42 mm |
MV-CA020-20GM | PYTHON2000 | 2/3" | 4.8 μm | Global | 1920 × 1200 | 52.7 fps | 10 | GigE | Monochrome | NE:59 μs~10 sec | Typ. 2.9 W@12 VDC | 12 VDC,PoE | 0~50°C | C | 29 mm × 29 mm × 42 mm |
MV-CA020-20GC | PYTHON2000 | 2/3" | 4.8 μm | Global | 1920 × 1200 | 52.7 fps | 10 | GigE | Multi-colors | NE:59 μs~10 sec | Typ. 2.9 W@12 VDC | 12 VDC,PoE | 0~50°C | C | 29 mm × 29 mm × 42 mm |
MV-CA023-10GM | IMX249 | 1/1.2" | 5.86 μm | Global | 1920 × 1200 | 41 fps | 12 | GigE | Monochrome | NE: 34 μs~10 sec | Typ. 2.9 W@12 VDC | 12 VDC,PoE | 0~50°C | C | 29 mm × 29 mm × 42 mm |
MV-CA023-10GC | IMX249 | 1/1.2" | 5.86 μm | Global | 1920 × 1200 | 41 fps | 12 | GigE | Multi-colors | NE: 34 μs~10 sec | Typ. 3.1 W@12 VDC | 12 VDC,PoE | 0~50°C | C | 29 mm × 29 mm × 42 mm |
MV-CA032-10GM | IMX265 | 1/1.8" | 3.45 μm | Global | 2048 × 1536 | 37.5 fps | 12 | GigE | Monochrome | USE:1 μs~14 μs NE:15 μs~10 sec | Typ. 3.2 W@12 VDC | 12 VDC,PoE | 0~50°C | C | 29 mm × 29 mm × 42 mm |
MV-CA032-10GC | IMX265 | 1/1.8" | 3.45 μm | Global | 2048 × 1536 | 37.5 fps | 12 | GigE | Multi-colors | USE:1 μs~14 μs NE:15 μs~10 sec | Typ. 3.5 W@12 VDC | 12 VDC,PoE | 0~50°C | C | 29 mm × 29 mm × 42 mm |
MV-CA050-10GM | IMX264 | 2/3" | 3.45 μm | Global | 2448 × 2048 | 23.5 fps | 12 | GigE | Monochrome | USE:1 μs~14 μs NE:15 μs~10 sec | Typ. 3.1 W@12 VDC | 12 VDC,PoE | 0~50°C | C | 29 mm × 29 mm × 42 mm |
MV-CA050-12GC | IMX264 | 2/3" | 3.45 μm | Global | 2448 × 2048 | 24.1 fps | 12 | GigE | Multi-colors | USE:1 μs~14 μs NE:15 μs~10 sec | Typ. 3.2 W@12 VDC | 9~24 VDC,PoE | 0~50°C | C | 29 mm × 29 mm × 42 mm |
MV-CA050-20GM | PYTHON5000 | 1" | 4.8 µm | Global | 2592 × 2048 | 22 fps | 10 | GigE | Monochrome | NE: 65 μs~10 sec | Typ. 3.3 W@12 VDC | 12 VDC,PoE | 0~50°C | C | 29 mm × 29 mm × 42 mm |
MV-CA050-20GC | PYTHON5000 | 1" | 4.8 µm | Global | 2592 × 2048 | 22 fps | 10 | GigE | Multi-colors | NE: 65 μs~10 sec | Typ. 3.3 W@12 VDC | 12 VDC,PoE | 0~50°C | C | 29 mm × 29 mm × 42 mm |
MV-CA050-20GN | PYTHON5000 | 1" | 4.8 µm | Global | 2592 × 2048 | 22 fps | 10 | GigE | Cận hồng ngoại | NE: 65 μs~10 sec | Typ. 3.3 W@12 VDC | 12 VDC,PoE | 0~50°C | C | 29 mm × 29 mm × 42 mm |
MV-CA060-11GM | IMX178 | 1/1.8" | 2.4 μm | Rolling | 3072 × 2048 | 17 fps | 12 | GigE | Monochrome | NE: 27 μs~2.5 sec | Typ. 2.5 W@12 VDC | 12 VDC,PoE | 0~50°C | C | 29 mm × 29 mm × 42 mm |
MV-CA060-10GC | IMX178 | 1/1.8" | 2.4 μm | Rolling | 3072 × 2048 | 17 fps | 12 | GigE | Multi-colors | NE: 27 μs~2.5 sec | Typ. 2.5 W@12 VDC | 12 VDC,PoE | 0~50°C | C | 29 mm × 29 mm × 42 mm |
MV-CA003-21UM | PYTHON300 | 1/4" | 4.8 μm | Global | 640 × 480 | 814.5 fps | 10 | USB3.0 | Monochrome | NE: 40 μs~10 sec | Typ. 3.3 W @5 VDC | 12 VDC,USB3.0 | 0~50°C | C | 29 mm × 29 mm × 30 mm |
MV-CA003-21UC | PYTHON300 | 1/4" | 4.8 μm | Global | 640 × 480 | 814.5 fps | 10 | USB3.0 | Multi-colors | NE: 40 μs~10 sec | Typ. 3.3 W @5 VDC | 12 VDC,USB3.0 | 0~50°C | C | 29 mm × 29 mm × 30 mm |
MV-CA004-10UM | IMX287 | 1/2.9" | 6.9 µm | Global | 720 × 540 | 526.5 fps | 8/12 | USB3.0 | Monochrome | USE:1 μs~14 μs NE:15 μs~10 sec | Typ. 3 W@5 VDC | 9~24 VDC, USB3.0 | 0~50°C | C | 29 mm × 29 mm × 30 mm |
MV-CA004-10UC | IMX287 | 1/2.9" | 6.9 µm | Global | 720 × 540 | 526.5 fps | 8/12 | USB3.0 | Multi-colors | USE:1 μs~14 μs NE:15 μs~10 sec | Typ. 3 W@5 VDC | 9~24 VDC, USB3.0 | 0~50°C | C | 29 mm × 29 mm × 30 mm |
MV-CA013-21UM | PYTHON1300 | 1/2" | 4.8 μm | Global | 1280 × 1024 | 210 fps | 10 | USB3.0 | Monochrome | NE: 65 μs~10 sec | Typ. 3 W @5 VDC | 12 VDC,USB3.0 | 0~50°C | C | 29 mm × 29 mm × 30 mm |
MV-CA013-21UC | PYTHON1300 | 1/2" | 4.8 μm | Global | 1280 × 1024 | 210 fps | 10 | USB3.0 | Multi-colors | NE: 65 μs~10 sec | Typ. 3 W @5 VDC | 12 VDC,USB3.0 | 0~50°C | C | 29 mm × 29 mm × 30 mm |
MV-CA016-10UM | IMX273 | 1/2.9" | 3.45 μm | Global | 1440 × 1080 | 249.1 fps | 8/12 | USB3.0 | Monochrome | USE:1 μs~14 μs NE:15 μs~10 sec | Typ. 2.8 W @5 VDC | 12 VDC,USB3.0 | 0~50°C | C | 29 mm × 29 mm × 30 mm |
MV-CA016-10UC | IMX273 | 1/2.9" | 3.45 μm | Global | 1440 × 1080 | 249.1 fps | 8/12 | USB3.0 | Multi-colors | USE:1 μs~14 μs NE:15 μs~10 sec | Typ. 2.8 W @5 VDC | 12 VDC,USB3.0 | 0~50°C | C | 29 mm × 29 mm × 30 mm |
MV-CA020-10UM | IMX430 | 1/1.7" | 4.5 μm | Global | 1624 × 1240 | 89.1 fps | 12 | USB3.0 | Monochrome | NE: 1 μs~10 sec | Typ. 3.2 W@5 VDC | 9~24 VDC, USB3.0 | 0~50°C | C | 29 mm × 29 mm × 30 mm |
MV-CA020-10UC | IMX430 | 1/1.7" | 4.5 μm | Global | 1624 × 1240 | 89.1 fps | 12 | USB3.0 | Multi-colors | NE: 1 μs~10 sec | Typ. 3.2 W@5 VDC | 9~24 VDC, USB3.0 | 0~50°C | C | 29 mm × 29 mm × 30 mm |
MV-CA023-10UM | IMX249 | 1/1.2" | 5.86 μm | Global | 1920 × 1200 | 40 fps | 12 | USB3.0 | Monochrome | NE:34 μs~10 sec | Typ. 2.52 W@5 VDC | 12 VDC,USB3.0 | 0~50°C | C | 29 mm × 29 mm × 30 mm |
MV-CA023-10UC | IMX249 | 1/1.2" | 5.86 μm | Global | 1920 × 1200 | 40 fps | 12 | USB3.0 | Multi-colors | NE:34 μs~10 sec | Typ. 2.52 W@5 VDC | 12 VDC,USB3.0 | 0~50°C | C | 29 mm × 29 mm × 30 mm |
MV-CA050-11UM | IMX264 | 2/3" | 3.45 μm | Global | 2448 × 2048 | 35.1 fps | 12 | USB3.0 | Monochrome | USE:1 μs~14 μs NE:15 μs~10 sec | Typ. 2.8 W @5 VDC | 12 VDC,USB3.0 | 0~50°C | C | 29 mm × 29 mm × 30 mm |
MV-CA050-12UC* | IMX264 | 2/3" | 3.45 μm | Global | 2448 × 2048 | 35.1 fps | 12 | USB3.0 | Multi-colors | USE:1 μs~14 μs NE:15 μs~10 sec | Typ. 2.8 W @5 VDC | 12 VDC,USB3.0 | 0~50°C | C | 29 mm × 29 mm × 30 mm |
MV-CA050-20UM | PYTHON5000 | 1" | 4.8 µm | Global | 2592 × 2048 | 71.8 fps | 10 | USB3.0 | Monochrome | NE: 59 μs~10 sec | Typ. 3.5 W@5 VDC | 12 VDC,USB3.0 | 0~50°C | C | 29 mm × 29 mm × 30 mm |
MV-CA050-20UC | PYTHON5000 | 1" | 4.8 µm | Global | 2592 × 2048 | 71.8 fps | 10 | USB3.0 | Multi-colors | NE: 59 μs~10 sec | Typ. 3.5 W@5 VDC | 12 VDC,USB3.0 | 0~50°C | C | 29 mm × 29 mm × 30 mm |
Supporting accessories:
1. Power adapter
2. Power cable
3. Gigabit Ethernet Cable