The Dataman 260Q stationary barcode reader is part of the Dataman 260 Series product family with high-speed scanning and reading of 1D, 1D omnidirectional, 2D, mixed 1D and 2D codes.
Product overview
The Dataman 260Q stationary barcode reader is part of the Dataman 260 Series product family with high-speed scanning and reading of 1D, 1D omnidirectional, 2D, mixed 1D and 2D codes. Unlike the Dataman 150 Series, the Dataman 260Q uses the Ethernet communication connection standard.
Highlights of the 260 Series
The DataMan 260 Series achieves the highest read speeds thanks to a high-speed dual-core processor that runs the latest Cognex algorithms.
1DMax software with Hotbars and 2DMax with PowerGrid technology decodes 1D and 2D codes in even damaged, faded or poorly printed conditions. Regardless of the quality of the code, the printing method, or the surface on which the code is printed, the device can still read a 2D code even if the perimeter or border of the barcode cannot be determined.
The DataMan 150 Series features a rotatable design to convert from straight to folded to fit in tight spaces. This smart 90⁰ rotating design eliminates the complexity of design calculations, wiring and optical mirror placement.
Optical lenses and lighting modules are easily changed in the field, saving not only time and effort, but also investment costs by optimizing performance for each application and being ready. for future regulatory changes.
The DataMan 260 Series barcode readers use the same assembly configuration as the DataMan 200 Series readers. This provides backward compatibility with the existing DataMan 200 system with no additional requirements. compatible support or mounting mount changes and wiring.
Since the independent distance from the front of the reader to the code to be read is exactly the same, the read range is the same and there is no need to change the machine layout, hardware and application.
Model List 260Q
DMR-260Q-0110 | DM260Q ID RDR W/6.2MM LNS RD |
DMR-260Q-0111 | DM260Q RDR 6.2MM LN&RD LED,RA |
DMR-260Q-0112 | DM260Q PoE RDR 6.2MM LN&RD LED |
DMR-260Q-0112-B | DM260Q PoE RDR/6.2MM LNS&RD LD |
DMR-260Q-0113 | DM260Q POE 6.2MM LN&RD LED RA |
DMR-260Q-0120 | DATAMAN 260Q RDR W/6.2MM LL |
DMR-260Q-0120-TU | DM260Q 24V TRADE IN PROGRAM |
DMR-260Q-0121 | DM260Q RDR 6.2MM LL&RED LED,RA |
DMR-260Q-0122 | DM260Q PoE RDR 6.2MM LL&RD LED |
DMR-260Q-0122-TU | DM260Q POE TRADE IN PROGRAM |
DMR-260Q-0123 | DM260Q POE RDR 6.2LL&RD LD RA |
DMR-260Q-0150 | RED LED, 6.2MM LENS, LR |
DMR-260Q-0151 | RED LED, 6.2MM LENS, LR, RA |
DMR-260Q-0160 | RED LED, 6.2MM L-LENS, LR |
DMR-260Q-0161 | RED LED, 6.2MM L-LENS, LR, RA |
DMR-260Q-0530 | DM260Q ID RDR W/16MM LN&RD LED |
DMR-260Q-0532 | DM260Q POE RD W/16MM LN&RD LD |
DMR-260Q-0540 | DM260Q ID RDR 16MM LL&HP RD LD |
DMR-260Q-0540-P | DM260Q RDR 16MM LL&HP RL,1/2PC |
DMR-260Q-0542-P | DM260Q POE 16MM LL&HP RL 1/2P |
DataMan 260 Models | DMR-260Q |
Đọc mã 1D truyền thống 1D and Stacked Codes | Yes |
Đọc mã vạch 1D đa hướng Omnidirectional 1D barcode reading | Yes |
Đọc mã 2D Label-based 2D Codes | Yes |
Thuật toán đọc/ Algorithms | 1DMax 2DMax |
Độ phân giải hình ảnh/ Image Resolution | 752 x 480 màn trập điện tử/ global shutter |
Tốc độ chụp liên tiếp (khung hình/giây)/ Acquisition (fps) | 60 fps |
Tốc độ giải mã/ Decode Rate | 45/giây (2/second) |
Tùy chọn thấu kính/ Lens Options | Ống 6.2mm (3 tư thế hoặc ống tinh thể lỏng, tiêu cự 40-200mm); ống 16mm (lấy nét thủ công hoặc ống tinh thể lỏng 80-1000mm) 6.2 mm (3 position or liquid lens, 40..200 mm), 16 mm (manual focus or liquid lens, 80 mm .. 1 m) |
Đèn trợ sáng/ Lighting | Đèn LED công suất cao dạng mô-đun, 4 đèn 4 màu điều chỉnh độc lập (đỏ, trắng, lam, hồng ngoại), đi kèm bộ lọc thông dải và bộ lọc phân cực Modular/Field Configurable Lighting: Four Independently Controlled, High-power LEDs (Red, White, Blue, IR) Band-Pass Filters & Polarizing Filter Available |
Giao tiếp/ Communication | Giao tiếp truyền thông RS-232 và giao tiếp Ethernet RS-232 and Ethernet Interface |
Kích thước/ Dimensions | Dạng thẳng/ Straight: 42.5 mm x 22 mm x 76.1 Dạng gập/ Right-Angle: 42.5 mm x 48.5 mm x 49.6 mm |
Chuẩn chống nước bụi/ Protection | IP65 |
Accessories that support Dataman 260 Series
1. Optical accessories
Fixed S-mount lens with liquid crystal lens option
LA large aperture lens for high-speed application with controllable depth of field
2. Supporting accessories
Shelf
Extension cable
A set of 16mm ultra-high resolution lenses allows the Dataman 150 to read 2 million codes of matrix data. The lens is easy to control and allows setting the operating distance.
Other protective and display accessories