Product code | ØD | L | ØC | L1 | L2 | L3 | ØC1 | W | G | Kg | Total Weight (Kg) | |
Min | Max | |||||||||||
BT40-BSA25- 135 | 25 | 38 | 135 | 20 | 103 | 35 | 1 | 22 | 8 | M6 | 1.2 | 1.5 |
BT40-BSA30-135 | 30 | 42 | 135 | 24 | 103 | 40 | 1.6 | 26 | 8 | M6 | 1.3 | 1.6 |
BT40-BSA38- 165 | 38 | 52 | 165 | 30 | 133 | 50 | 2.6 | 33 | 10 | M8 | 1.7 | 1.9 |
BT40-BSA42-180 | 42 | 56 | 180 | 34 | 150 | 60 | 2 | 37 | 10 | M8 | 2.1 | 2.3 |
BT40-BSA50- 165 | 50 | 65 | 165 | 40 | 133 | 65 | 3 | 44 | 13 | M10 | 2.2 | 2.5 |
BT40-BSA50-210 | 50 | 65 | 210 | 40 | 178 | 65 | 3 | 44 | 13 | M10 | 2.8 | 3 |
BT40-BSA62-165 | 62 | 90 | 165 | 50 | 133 | 80 | 2 | 50 | 16 | M10 | 2.8 | 3 |
Products
- Copper and copper alloy
- EDM . Consumables
- EDM . Wire Cutting Machine Accessories
- Clamps for EDM machines
- Clamps for CNC machines
- Quick mold change system
- Cutting tools
- Mold polishing tools
- Vertex tools and accessories
- Pneumatic equipment SMC
- Sensors, electrical equipment IFM
- Industrial image processing system
- Barcode reader