- Mega-long jaw stroke
- Best suited for gripping irregular shaped components
*CE correspondence
| Model | MLT06 | MLT08 |
|---|---|---|
| Through-hole (mm) | - | - |
| Gripping Range (mm) | 169 | 215 |
| Min. | 37 | 38 |
| Jaw Stroke (Diameter) (mm) | 40 | 50 |
| Plunger Stroke (mm) | 20 | 25 |
| Max. Draw Bar Pull Force (kN) | 24 | 30 |
| Max. Static Gripping Force (kN) | 21.9 | 28 |
| Max. Speed (min-1) | 3800 | 3000 |
| Moment of Inertia (kg・m2) | 0.054 | 0.164 |
| Net Weight (kg) (with Soft Top Jaws) | 13.7 | 25.7 |
| Matching Cylinder | ||
| Matching Cylinder | Y1225R | Y1530R |
| Matching Soft Jaws Note) Jaw-mounting bolts are not included. | Standard Extra Tall | Standard Extra Tall |




0968.40.31.38
Chat Zalo
Chat Facebook