代码 | 尺寸(毫米) | 机械品牌 | 应用 | 压力 |
ODxIDxH | ||||
SW-37 | 340x46x450 | JAPAX | JL20,35,55 | 从外面推 |
FANUC | Model-O,P,Q,R,S,T,V ,CUTMATE | |||
Tape Cut-W0,W1,W2,W3,W4,α-0A | ||||
SODICK | A280L,350S,350W,350SS,350SSW,300W | |||
AQ | ||||
series,A320D,500W,530D,600W,750W,BF- |
代码 | 尺寸(毫米) | 机械品牌 | 应用 | 压力 |
ODxIDxH | ||||
SW-37 | 340x46x450 | JAPAX | JL20,35,55 | 从外面推 |
FANUC | Model-O,P,Q,R,S,T,V ,CUTMATE | |||
Tape Cut-W0,W1,W2,W3,W4,α-0A | ||||
SODICK | A280L,350S,350W,350SS,350SSW,300W | |||
AQ | ||||
series,A320D,500W,530D,600W,750W,BF- |