Dimensions (mm) | 6 | 10 | 16 | 20 | ||
Guide unit size | 5 | 7 | 9 | 12 | ||
Fluids | Gas | |||||
Impact | Two effects | |||||
Level port size | M5 x 0.8 | |||||
Minimum operating pressure | 0.15 MPa | 0.06 MPa | 0.05 MPa | |||
Maximum operating pressure | 0.7 MPa | |||||
Destructive pressure | 1.05 MPa | |||||
Fluid temperature and environment | Without sensor: -10 to 700C (no freezing) With sensor: -10 to 600C (no freezing) | |||||
Piston speed | 50 to 500 mm/s | |||||
Allowable Momentum (J) | 0.0125 | 0.025 | 0.05 | 0.1 | ||
Lubricant | No oil needed | |||||
Damping | Rubber shock absorbers | |||||
Cruise tolerance | + 01.0 | |||||
Options | Contact sensor: D-A9 Electronic sensors: D-M9, D-M9 | |||||
Sensor |