Specifications
Barrel size (mm) | 32 | 40 | 50 | 63 | 80 | 100 | 125 |
Impact | Two effects | ||||||
Fluids | Pneumatic | ||||||
Destruction pressure | 1.5 MPa | ||||||
Maximum operating pressure | 1.0 MPa | ||||||
Minimum operating pressure | 0.05 MPa | ||||||
Fluid temperature and environment | Without sensor: -20 to 70oC With sensor: -10 to 60oC | ||||||
Lubricant | Unnecessary | ||||||
Piston speed | 50 to 1000 mm/s | 50 to 1000 mm/s | |||||
Allowable stroke tolerance | 250st: +1.0± 0, 251 to 1000st: +1.4± 0,1001 to 1500st: +1.8± 0 1501 to 2000st: +2.2± 0 | ||||||
Damping | Air damper | ||||||
Air supply port | G 1/8 | G 1/4 | G 1/4 | G 3/8 | G 3/8 | G 1/2 | G 1/2 |
Mounting bracket | Basic, Bracket, Tail Flange, Head Flange, Single Clevis, Double Clevis, Center Trunnion |
Standard itinerary
Caliber (mm) | Standard stroke (mm) | Max Journey* |
32 | 25, 50, 80, 100, 125, 160, 200, 250, 320, 400, 500 | 2000 |
40 | 25, 50, 80, 100, 125, 160, 200, 250, 320, 400, 500 | 2000 |
50 | 25, 50, 80, 100, 125, 160, 200, 250, 320, 400, 500, 600 | 2000 |
63 | 25, 50, 80, 100, 125, 160, 200, 250, 320, 400, 500, 600 | 2000 |
80 | 25, 50, 80, 100, 125, 160, 200, 250, 320, 400, 500, 600, 700, 800 | 2000 |
100 | 25, 50, 80, 100, 125, 160, 200, 250, 320, 400, 500, 600, 700, 800 | 2000 |
125 | – | 2000 |