PI27/PI28 系列压力传感器采用全不锈钢外壳,设计用于过程技术。 它能抵抗强洗涤剂的高压清洗。 高 IP 69K 防护等级、卫生设计和耐高温特性使该传感器可用于食品和制药行业。
具有两个开关输出的设备可以编程为常开或常闭。 对于测量值输出,开关输出还可以配置为可扩展的模拟输出。
通过传感器上的按钮进行参数设置。 清晰的显示屏与用户友好的界面相结合,使设置变得快速、简单。
传感器还可以通过 IO-Link 进行配置,例如使用 USB 接口。 LINERECORDER SENSOR 软件用于可视化、传输和存储参数集。
Product Code | Measuring range | Process connection | Output signal | Electrical design | Average temperature |
PI2798 | -0,0124… 0,25 thanh | G 1 external thread Aseptoflex Vario | normally open / normally closed; (possibly parameter); similar | PNP / NPN | -25… 125; (Up to 145.1h) °C |
-12,4… 250 mbar | |||||
-5… 100,4 inH2O | |||||
PI2797 | -0,05… 1 bar | G 1 external thread Aseptoflex Vario | normally open / normally closed; (possibly parameter); similar | PNP / NPN | -25… 125; (Up to 145.1h) °C |
-50… 1000 mbar | |||||
-0,73… 14,5 psi | |||||
PI2789 | -0,005… 0,1 thanh | G 1 external thread Aseptoflex Vario | normally open / normally closed; (possibly parameter); similar | PNP / NPN | -25… 125; (Up to 145.1h) °C |
-5… 100 mbar | |||||
-2… 40,16 inH2O | |||||
PI2898 | -0,0124… 0,25 thanh | G 1 outer thread sealing cone | normally open / normally closed; (possibly parameter); similar | PNP / NPN | -25… 125; (Up to 145.1h) °C |
-12,4… 250 mbar | |||||
-5… 100,4 inH2O | |||||
PI2799 | -1… 1 thanh | G 1 external thread Aseptoflex Vario | normally open / normally closed; (possibly parameter); similar | PNP / NPN | -25… 125; (Up to 145.1h) °C |
-1000… 1000 mbar | |||||
-14,5… 14,5 psi | |||||
PI2796 | -0.124… 2,5 bar | G 1 external thread Aseptoflex Vario | normally open / normally closed; (possibly parameter); similar | PNP / NPN | -25… 125; (Up to 145.1h) °C |
-124… 2500 mbar | |||||
-1,8… 36,27 psi | |||||
PI2897 | -0,05… 1 bar | G 1 outer thread sealing cone | normally open / normally closed; (possibly parameter); similar | PNP / NPN | -25… 125; (Up to 145.1h) °C |
-50… 1000 mbar | |||||
-0,73… 14,5 psi | |||||
PI2896 | -0.124… 2,5 bar | G 1 outer thread sealing cone | normally open / normally closed; (possibly parameter); similar | PNP / NPN | -25… 125; (Up to 145.1h) °C |
-124… 2500 mbar | |||||
-1,8… 36,27 psi |